More than 16 types are available
•Customer-specific solutions (e.g. Tire, hose, belt, etc.)
•Providing selective static and dynamic testing mode
- Designed and manufactured in accordance with ASTM D1149, ISO1431 & JIS K6259 standards.
- Providing precise and accurate ozone (OZ) concentration environment for rubber and polymer test.
- Widely applied to (1) Accelerated ageing research (2) Quality control and assurance tests and (3) R&D laboratory formula experiments for cracking resistance.
- Wide ranges of ozone concentration (normal 20~250pphm, or according to customer's request) can satisfy user's different requirements.
- The real ozone concentration is controlled and measured accurately by means of precise detecting system.
- The ozone test chamber provides both static and dynamic strain sample holders that conform to international standards.
- Excellent system control: (1) Maintaining rapid resumption of OZ concentration during continuous circulation (2) With the ability of automatically and steadily keeping the chamber temperature.
- Economy and efficiency: (1) Full automatic test after simple settings (2) Physical method produced ozone unnecessary any chemical additives.
	 
 
| OZ Concentration Range | Humidity Range | Data Record Type | Temperature Range | Chamber Size WxDxHcm | Model | 
| 25 ~ 250 pphm | - | Paper Recorder | Sandard Type: | 50x50x50 | EKT-20010Z- HPSSX | 
| Ambient +10 〜60oC | 80x80x50 | EKT-20010Z- HPSTX | |||
| 150x150x150 | EKT-20010Z- HPSLX | ||||
| -20~60°C | 50x50x50 | EKT-20010Z-HPLSX | |||
| 80x80x50 | EKT-20010Z- HPLTX | ||||
| 150x150x150 | EKT-20010Z- HPLLX | ||||
| Computerized System | Sandard Type: | 50x50x50 | EKT-20010Z-HCSSX | ||
| Ambient+10~60oC | 80x80x50 | EKT-20010Z-HCSTX | |||
| 150x150x150 | EKT-20010Z- HCSLX | ||||
| -20~60°C | 50x50x50 | EKT-20010Z-HCLSX | |||
| 80x80x50 | EKT-20010Z- HCLTX | ||||
| 150x150x150 | EKT-20010Z- HCLLX | ||||
| 40 ~ 80% | Paper Recorder | Sandard Type: | 50x50x50 | EKT-20010Z-HPSST | |
| Ambient+10~60oC | 80x80x50 | EKT-20010Z-HPSTT | |||
| 150x150x150 | EKT-20010Z- HPSLT | ||||
| -20~60°C | 50x50x50 | EKT-20010Z-HPLST | |||
| 80x80x50 | EKT-20010Z- HPLTT | ||||
| 150x150x150 | EKT-20010Z- HPLLT | ||||
| Computerized System | Sandard Type: | 50x50x50 | EKT-20010Z- HCSST | ||
| Ambient+10~60oC | 80x80x50 | EKT-20010Z-HCSTT | |||
| 150x150x150 | EKT-20010Z- HCSLT | ||||
| -20~60°C | 50x50x50 | EKT-20010Z-HCLST | |||
| 80x80x50 | EKT-20010Z- HCLTT | ||||
| 150x150x150 | EKT-20010Z- HCLLT | ||||
| 50 ~ 300 ppm | - | Paper Recorder | Sandard Type: | 50x50x50 | EKT-20010Z- LPSSX | 
| Ambient+10~60oC | 80x80x50 | EKT-20010Z-LPSTX | |||
| 150x150x150 | EKT-20010Z- LPSLX | ||||
| -20~60°C | 50x50x50 | EKT-20010Z-LPLSX | |||
| 80x80x50 | EKT-20010Z- LPLTX | ||||
| 150x150x150 | EKT-20010Z- LPLLX | ||||
| Computerized System | Sandard Type: | 50x50x50 | EKT-20010Z- LCSSX | ||
| Ambient+10~60oC | 80x80x50 | EKT-20010Z-LCSTX | |||
| 150x150x150 | EKT-20010Z- LCSLX | ||||
| -20~60°C | 50x50x50 | EKT-20010Z-LCLSX | |||
| 80x80x50 | EKT-20010Z- LCLTX | ||||
| 150x150x150 | EKT-20010Z- LCLLX | ||||
| 40 ~ 80% | Paper Recorder | Sandard Type: | 50x50x50 | EKT-20010Z- LPSST | |
| Ambient+10~60oC | 80x80x50 | EKT-20010Z-LPSTT | |||
| 150x150x150 | EKT-20010Z- LPSLT | ||||
| -20~60°C | 50x50x50 | EKT-20010Z-LPLST | |||
| 80x80x50 | EKT-20010Z- LPLTT | ||||
| 150x150x150 | EKT-20010Z- LPLLT | ||||
| Computerized System | Sandard Type: | 50x50x50 | EKT-20010Z- LCSST | ||
| Ambient+10~60oC | 80x80x50 | EKT-20010Z-LCSTT | |||
| 150x150x150 | EKT-20010Z- LCSLT | ||||
| -20~60°C | 50x50x50 | EKT-20010Z-LCLST | |||
| 80x80x50 | EKT-20010Z-LCLTT | ||||
| 150x150x150 | EKT-20010Z- LCLLT | ||||
| Notice: Ozone Chamber Size: Standard Type: 50*50*50cm with static and dynamic sample holder test 150*150*150cm - with rotating plate can place the passenger tire up to 4 units. | |||||
|  | |||||
| Other Special Request? | |||||
| Different industry has different testing request, therefore, EKTRON TEK offers many model types to fulfill customer's request. For detail, please contact EKTRON TEK representative for more information. | |||||
 
 
				
				










 
					
							 
					
							 
					
							 
					
							